SMART (smartctl -A @ ubuntu) values
field 1 "RAW READ Error Rate" decreased from "1" to "0" after 17 hours.
代碼:
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
👉👉 1 Raw_Read_Error_Rate 0x000b 100 100 016 Pre-fail Always - 1
2 Throughput_Performance 0x0005 135 135 054 Pre-fail Offline - 97
3 Spin_Up_Time 0x0007 177 177 024 Pre-fail Always - 313 (Average 115)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 69
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
7 Seek_Error_Rate 0x000b 100 100 067 Pre-fail Always - 0
8 Seek_Time_Performance 0x0005 138 138 020 Pre-fail Offline - 31
9 Power_On_Hours 0x0012 093 093 000 Old_age Always - 55287
✅✅ ** 17 hours later **
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
👉👉 1 Raw_Read_Error_Rate 0x000b 100 100 016 Pre-fail Always - 0
2 Throughput_Performance 0x0005 135 135 054 Pre-fail Offline - 97
3 Spin_Up_Time 0x0007 177 177 024 Pre-fail Always - 313 (Average 115)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 69
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
7 Seek_Error_Rate 0x000b 100 100 067 Pre-fail Always - 0
8 Seek_Time_Performance 0x0005 138 138 020 Pre-fail Offline - 31
9 Power_On_Hours 0x0012 093 093 000 Old_age Always - 55304
(2021-07-05 09:39)