------------------------------------------------------------------
controller:~$ mtr -r -c 10 speedtest.tokyo2.linode.com
Start: Wed Nov 30 13:21:14 2016
HOST: controller Loss% Snt Last Avg Best Wrst StDev
1.|-- 10.10.1.87 0.0% 10 0.6 0.6 0.3 0.7 0.0
2.|-- 192.168.1.254 0.0% 10 1.6 1.5 1.1 2.0 0.0
3.|-- 61-216-102-254.hinet-ip.h 0.0% 10 3.8 4.0 3.3 5.8 0.6
4.|-- h130.s228.ts.hinet.net 0.0% 10 9.3 5.2 3.2 10.1 2.5
5.|-- 220-128-8-250.hinet-ip.hi 0.0% 10 4.9 12.1 3.4 32.5 10.1
6.|-- tpdt-3012.hinet.net 0.0% 10 9.5 7.9 5.6 12.0 1.8
7.|-- r4103-s2.tp.hinet.net 0.0% 10 5.6 18.1 4.0 122.0 36.6
8.|-- r4003-s2.tp.hinet.net 0.0% 10 4.7 21.2 4.2 149.2 45.4
9.|-- 211-22-33-77.hinet-ip.hin 0.0% 10 38.1 41.7 36.4 77.5 12.6
10.|-- tenge0-0-0-19.br02.tok02. 0.0% 10 93.3 94.2 89.7 122.8 10.1
11.|-- 63-218-251-242.static.pcc 0.0% 10 86.6 87.7 85.7 93.2 2.6
12.|-- 139.162.64.4 0.0% 10 86.8 86.7 85.5 87.5 0.3
13.|-- speedtest.shg1.linode.com 10.0% 10 87.2 87.4 86.8 88.7 0.4
controller:~$ mtr -r -c 10 speedtest.tokyo.linode.com
Start: Wed Nov 30 13:21:31 2016
HOST: controller Loss% Snt Last Avg Best Wrst StDev
1.|-- 10.10.1.87 0.0% 10 0.6 0.6 0.3 0.9 0.0
2.|-- 192.168.1.254 0.0% 10 1.7 2.0 1.2 4.8 0.7
3.|-- 61-216-102-254.hinet-ip.h 0.0% 10 3.3 8.8 3.0 41.5 11.8
4.|-- h130.s210.ts.hinet.net 0.0% 10 3.1 4.4 3.0 7.2 1.2
5.|-- 220-128-8-250.hinet-ip.hi 0.0% 10 3.6 15.7 3.4 91.0 27.1
6.|-- tpdt-3012.hinet.net 0.0% 10 8.6 21.2 6.3 111.8 32.5
7.|-- r4104-s2.tp.hinet.net 0.0% 10 4.9 6.7 4.3 14.8 3.1
8.|-- r4004-s2.tp.hinet.net 0.0% 10 4.8 11.8 4.5 66.7 19.3
9.|-- 203.181.102.221 0.0% 10 37.0 41.6 36.3 66.9 9.7
10.|-- otejbb205.int-gw.kddi.ne. 0.0% 10 38.5 40.4 37.4 51.3 4.3
11.|-- cm-fcu204.kddnet.ad.jp 0.0% 10 38.0 45.3 38.0 54.8 5.5
12.|-- 124.215.199.170 0.0% 10 38.7 43.6 38.7 77.0 11.9
13.|-- speedtest.tokyo.linode.com 0.0% 10 39.0 40.3 37.8 49.5 3.6
controller:~$
controller:~$ mtr -r -c 10 www.yahoo.co.jp
Start: Wed Nov 30 13:27:41 2016
HOST: controller Loss% Snt Last Avg Best Wrst StDev
1.|-- 10.10.1.87 0.0% 10 0.2 0.4 0.2 0.7 0.0
2.|-- 192.168.1.254 0.0% 10 1.6 1.6 1.1 2.3 0.0
3.|-- 61-216-102-254.hinet-ip.h 0.0% 10 3.2 4.4 3.2 9.6 1.7
4.|-- h130.s211.ts.hinet.net 0.0% 10 2.9 4.3 2.8 9.4 1.7
5.|-- 220-128-8-254.hinet-ip.hi 0.0% 10 4.2 5.2 3.4 13.3 2.9
6.|-- tpdt-3012.hinet.net 0.0% 10 8.2 6.5 5.1 8.2 0.8
7.|-- r4103-s2.tp.hinet.net 0.0% 10 5.4 4.9 4.2 7.2 0.7
8.|-- r4003-s2.tp.hinet.net 0.0% 10 7.0 5.3 3.9 7.0 0.7
9.|-- p64-7-0-1.r20.osakjp02.jp 0.0% 10 41.2 48.6 41.2 100.7 18.4
10.|-- ae-15.r00.osakjp02.jp.bb. 0.0% 10 41.0 42.2 41.0 43.8 0.6
11.|-- xe-0-3-0-4.r00.osakjp02.j 0.0% 10 43.7 44.9 43.7 46.0 0.5
12.|-- 124.83.252.242 0.0% 10 50.8 50.8 49.4 51.7 0.5
13.|-- 183.79.0.42 0.0% 10 50.9 53.0 50.3 69.7 5.9
14.|-- 183.79.104.226 0.0% 10 51.1 50.8 49.4 55.2 1.6